Modelo | HP | BTU/HR | Displacement (cm3/H) | Power (W) | Voltage | Hz | Phases | Tandem Ready | Kit Inst. |
YF13E3G-Q100 | 2 | 5,300 | 33.3 | 1,514 | 208/230 | 60 | 1 | NO | SI |
YF13E7G-Q100 | 2 | 5,400 | 33.3 | 1,549 | 208/230 | 60 | 3 | NO | NO |
YF13E1G-Q100 | 2 | 5,400 | 33.3 | 1,549 | 460 | 60 | 3 | NO | NO |
YF17E3G-Q100 | 2.5 | 6,790 | 42 | 1,919 | 208/230 | 60 | 1 | NO | SI |
YF17E7G-Q100 | 2.5 | 6,910 | 42 | 1,960 | 208/230 | 60 | 3 | NO | NO |
YF17E1G-Q100 | 2.5 | 6,910 | 42 | 1,960 | 460 | 60 | 3 | NO | NO |
YF20E3G-Q100 | 3 | 7,980 | 46.6 | 2,239 | 208/230 | 60 | 1 | NO | SI |
YF20E7G-Q100 | 3 | 8,100 | 46.6 | 2,275 | 208/230 | 60 | 3 | NO | NO |
YF20E1G-Q100 | 3 | 8,100 | 46.6 | 2,275 | 460 | 60 | 3 | NO | NO |
YF29E3G-Q100 | 4 | 12,000 | 67.8 | 3,083 | 208/230 | 60 | 1 | NO | SI |
YF29E7G-Q100 | 4 | 12,200 | 67.8 | 3,146 | 208/230 | 60 | 3 | NO | NO |
YF29E1G-Q100 | 4 | 12,200 | 67.8 | 3,146 | 460 | 60 | 3 | NO | NO |
YF35E3G-Q100 | 5 | 14,300 | 83.3 | 3,719 | 208/230 | 60 | 1 | NO | SI |
YF35E7G-Q100 | 5 | 14,300 | 83.3 | 3,606 | 208/230 | 60 | 3 | NO | NO |
YF35E1G-Q100 | 5 | 14,500 | 83.3 | 3,606 | 460 | 60 | 3 | NO | NO |
YF41E7G-Q100 | 6 | 17,000 | 98.3 | 4,199 | 208/230 | 60 | 3 | NO | NO |
YF41E1G-Q100 | 6 | 17,000 | 98.3 | 4,199 | 460 | 60 | 3 | NO | NO |
YF13E3G-V100 | 2 | 5,674 | 33.3 | 1,514 | 208/230 | 60 | 1 | NO | SI |
YF13E7G-V100 | 2 | 6,410 | 33.3 | 1,549 | 208/230 | 60 | 3 | NO | SI |
YF29E7G-V100 | 4 | 14,611 | 67.8 | 3,146 | 208/230 | 60 | 3 | NO | NO |
YF35E7G-V100 | 5 | 17,100 | 83.3 | 3,606 | 208/230 | 60 | 3 | NO | NO |
YF41E7G-V100 | 6 | 20,647 | 98.3 | 4,199 | 208/230 | 60 | 3 | NO | NO |
YF72E1S-V100 | 7 | 31,212 | 167.2 | 7,045 | 460 | 60 | 3 | NO | NO |
YF72E7S-V100 | 7 | 31,212 | 167.2 | 7,045 | 208/230 | 60 | 3 | NO | NO |
YSF60E7G-V100 | 7 | 24,900 | 115.5 | 5,286 | 208/230 | 60 | 3 | NO | NO |
YSF65E7G-V100 | 8 | 26,650 | 123 | 5,639 | 208/230 | 60 | 3 | NO | NO |
YSF75E7G-V100 | 9 | 30,800 | 145.4 | 6,582 | 208/230 | 60 | 3 | NO | NO |
YSF85E7G-V100 | 10 | 35,300 | 167.2 | 7,570 | 208/230 | 60 | 3 | NO | NO |
YSF85E4G-V100 | 10 | 35,300 | 167.2 | 7,570 | 460 | 60 | 3 | NO | NO |
YSF90E4G-V100 | 12 | 39,600 | 189.1 | 8,455 | 460 | 60 | 3 | NO | NO |
YSF100E7G-V100 | 13 | 49,119 | 197.1 | 8,814 | 208/230 | 60 | 3 | NO | NO |
YSF100E4G-V100 | 13 | 49,119 | 197.1 | 8,814 | 460 | 60 | 3 | NO | NO |
YSF125E4G-V100 | 15 | 55,274 | 243.8 | 11,408 | 460 | 60 | 3 | NO | NO |
Todos los compresores scroll INVOTECH son: